Technical data | |
Type | GKR05-2M SAR 090C32 |
Motor code | MHEMABR090-32C1C |
Kind of motor | MH 3-phase asyn. motor |
Mounting on gearbox (flange) | Direct mounting (integr. mot.) |
Rated power | 1,5 kW |
Rated torque | 10 Nm |
Rated speed | 1.435 r/min |
Rated voltage | 230 / 400 V +-10% |
Rated current | 5,8 / 3,3 A |
Rated frequency | 50 Hz |
Power factor | 0,76 |
Ratio | 23,45 |
Output speed | 61,2 r/min |
Output torque | 223 Nm |
Load capacity | 1,08 |
Lenze drive size | 1D |
Enclosure | IP55 |
Temperature class | F |
Operating mode | S1 |
Cooling | Integral fan |
Motor protection | TCO (Thermal contact, NC) |
Output shaft | S- shrink disc 35, pos. 3 |
Gearbox design | A – with foot, with centring |
Flange on output side | R – without flange |
Terminal box | In position 2 |
Connection type | Standard |
Mounting position | D |
Lubricant type | CLP HC 220 |
Colour | RAL 7012 = Basalt grey |
Surface/corrosion protection | OKS-S (Small; C1) |
Gearbox option | Reduced backlash |
Brake version | Spring-operated |
Brake size | 8 |
Brake design | not adjustable |
Motor brake – supply voltage | 230 V AC Rectifier 6-pole |
Braking torque | 8 Nm |
Brake rectifier | Yes with spark suppressor |
Motor code C86 | 1529 |
Weight / unit | 31.800 KG |
Anna Kowalsky –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
Anna Kowalsky –
John Doe –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
John Doe –
Peter Wargner –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Peter Wargner –